Cited June 2026 · 9 primary sources · screening, not advice
Greece
Greece is a southern European country on the Mediterranean and Aegean, drawing remote earners and retirees for its climate, cost, and residence routes. The figures below are screened, sourced, and dated. They are not advice.
Cost and climate
| Cost of living (price level index) | 87.4 high Eurostat, price level index for actual individual consumption (tec00120, EU27=100) Verified 2026-06-30 Greece price level index for actual individual consumption (EU27 = 100): 87.4 in 2025 (100 = EU average). |
|---|---|
| Average January high | 13.3 °C low Athens climate normals, via Wikipedia Verified 2026-06-24 Reported, not verified against a primary source.Athens, the capital, shown as representative for Greece: mean daily maximum 13.3 C in January. |
| Average July high | 34.3 °C low Athens climate normals, via Wikipedia Verified 2026-06-24 Reported, not verified against a primary source.Athens, the capital: mean daily maximum 34.3 C in July. |
| Annual sunshine | 2773 hours low Athens climate normals (Elliniko), via Wikipedia Verified 2026-06-24 Reported, not verified against a primary source.Athens: about 2,773 mean annual sunshine hours (Elliniko station). |
| Climate classification | Csa high GloH2O Koppen-Geiger climate classification (Beck et al. 2023) Verified 2026-06-24 Koppen-Geiger class Csa, hot-summer Mediterranean, dominant across coastal and southern Greece. |
Residency and tax
These are published national rules reported from their source on the verified date. They are not advice and they change. Confirm your own position with a licensed professional and the official source.
| Digital nomad visa, minimum net income | 3500 EUR/month medium Hellenic Ministry of Migration and Asylum, digital nomad residence permit (Migration Code, Law 5038/2023) Verified 2026-06-24 Greece digital nomad residence permit: minimum net monthly income 3,500 euros, plus 20 percent for a spouse and 15 percent per child. |
|---|---|
| Golden visa / investor residency | Tiered since 31 Aug 2024: 800,000 euros in high-demand zones (Attica, Thessaloniki, Mykonos, Santorini, islands over 3,100 residents); 400,000 euros elsewhere; 250,000 euros only for converting a commercial building to residential or restoring a listed building. medium Hellenic Ministry of Migration and Asylum, investor residence permit (Golden Visa) Verified 2026-06-24 Official Greek investor residence permit page; the 250,000 euro tier remains only for commercial-to-residential conversion or listed-building restoration. |
| Top personal income tax rate | 44 % medium PwC Worldwide Tax Summaries, Greece, taxes on personal income Verified 2026-06-24 Top marginal personal income tax rate 44 percent on income above 60,000 euros (scale 9, 20, 26, 34, 39, 44 percent). |
| Special tax regime for movers | Non-dom (Article 5A): 100,000 euros per year flat on all foreign income, up to 15 years, requires a 500,000 euro Greek investment. Foreign pensioners (Article 5B): 7 percent flat on foreign-source income, up to 15 years. medium PwC Worldwide Tax Summaries, Greece, other tax credits and incentives Verified 2026-06-24 Lump-sum tax of 100,000 euros per tax year on foreign income (Art 5A); 7 percent on foreign-sourced income (Art 5B), each for up to 15 fiscal years. |
Healthcare and safety
| Physicians per 1,000 people | 6.37 medium WHO Global Health Observatory, medical doctors per 10,000, via Wikipedia Verified 2026-06-24 Greece: 63.7 medical doctors per 10,000 (about 6.4 per 1,000), WHO 2021. Counts doctors licensed to practise, which overstates practising doctors. |
|---|---|
| Global Peace Index score (lower is safer) | 1.793 medium Institute for Economics and Peace, Global Peace Index 2024 Verified 2026-06-24 Greece 2024 Global Peace Index score 1.793 (rank 40 of 163). Lower is more peaceful. |
How to read this page
Every figure above is a cited claim: a value, the named source, the date we last verified it, and a confidence mark. A high mark means an official statistical body or primary law. Medium means an official authority read through a secondary source. Low means a directional figure to check yourself. A national figure shown for a town is labelled as such; we do not pass a country average off as a local one.
Regions and towns in Greece
- Crete region