Cited June 2026 · 9 primary sources · screening, not advice
Spain
Spain is a large western European country spanning Atlantic and Mediterranean coasts and a dry interior, a major destination for remote workers and retirees. The figures below are screened, sourced, and dated. They are not advice.
Cost and climate
| Cost of living (price level index) | 91.6 high Eurostat, price level index for actual individual consumption (tec00120, EU27=100) Verified 2026-06-24 Spain price level index for actual individual consumption (EU27 = 100): 91.6 in 2025 (100 = EU average). |
|---|---|
| Average January high | 10 °C low Madrid climate normals (AEMET 1991-2020, Retiro), via Wikipedia Verified 2026-06-24 Reported, not verified against a primary source.Madrid, the capital, shown as representative for Spain: mean daily maximum 10.0 C in January (1991 to 2020 normals). |
| Average July high | 32.8 °C low Madrid climate normals (AEMET 1991-2020, Retiro), via Wikipedia Verified 2026-06-24 Reported, not verified against a primary source.Madrid: mean daily maximum 32.8 C in July (1991 to 2020 normals). |
| Annual sunshine | 2744 hours low Madrid climate normals (AEMET), via Wikipedia Verified 2026-06-24 Reported, not verified against a primary source.Madrid: about 2,744 mean annual sunshine hours. |
| Climate classification | Csa high GloH2O Koppen-Geiger climate classification (Beck et al. 2023) Verified 2026-06-24 Koppen-Geiger class Csa, hot-summer Mediterranean, across central Spain; coastal and northern areas differ. |
Residency and tax
These are published national rules reported from their source on the verified date. They are not advice and they change. Confirm your own position with a licensed professional and the official source.
| Digital nomad visa, minimum net income | 2849 EUR/month medium Spain SMI, RD 126/2026 Verified 2026-06-28 Spain telework (digital nomad) visa: minimum income of 200 percent of the SMI; the 2026 SMI is 17,094 euros per year (Real Decreto 126/2026), so about 2,849 euros per month. |
|---|---|
| Golden visa / investor residency | Abolished on 3 April 2025 under Organic Law 1/2025. Investor residence permits tied to real estate investment over 500,000 euros no longer exist. high La Moncloa (Government of Spain press office), end of the golden visa Verified 2026-06-24 The government ends, on 3 April 2025, residence permits linked to real estate investment over 500,000 euros, known as the golden visa. |
| Top personal income tax rate | 47 % medium PwC Worldwide Tax Summaries, Spain, taxes on personal income Verified 2026-06-24 State top rate 47 percent on income above 300,000 euros; combined state and regional top rates typically range from 47 to 54 percent by autonomous community. |
| Special tax regime for movers | Beckham regime (Article 93 LIRPF): 24 percent flat on Spanish employment income up to 600,000 euros (47 percent above), for the arrival year plus five years. medium PwC Worldwide Tax Summaries, Spain, other issues Verified 2026-06-24 24 percent for the first 600,000 euros of taxable income and 47 percent on any excess; the regime applies in the year of the option and the following five years. |
Healthcare and safety
| Physicians per 1,000 people | 4.48 medium WHO Global Health Observatory, medical doctors per 10,000, via Wikipedia Verified 2026-06-24 Spain: 44.8 medical doctors per 10,000 (about 4.5 per 1,000), WHO 2021. Counts doctors licensed to practise, which overstates practising doctors. |
|---|---|
| Global Peace Index score (lower is safer) | 1.597 medium Institute for Economics and Peace, Global Peace Index 2024 Verified 2026-06-24 Spain 2024 Global Peace Index score 1.597 (rank 23 of 163). Lower is more peaceful. |
How to read this page
Every figure above is a cited claim: a value, the named source, the date we last verified it, and a confidence mark. A high mark means an official statistical body or primary law. Medium means an official authority read through a secondary source. Low means a directional figure to check yourself. A national figure shown for a town is labelled as such; we do not pass a country average off as a local one.