Cited June 2026 · 8 primary sources · screening, not advice
Italy
Italy is a southern European country spanning the Alps, the Mediterranean, and a long peninsula, drawing remote earners and retirees for its climate, cities, and special tax regimes. The figures below are screened, sourced, and dated. They are not advice.
Cost and climate
| Cost of living (price level index) | 97.1 Verified Eurostat, price level index for actual individual consumption (tec00120, EU27=100) Verified 2026-06-25 Italy price level index for actual individual consumption (EU27 = 100): 97.1 in 2025 (100 = EU average). |
|---|---|
| Average January high | 12 °C Limited Rome climate normals (NOAA 1991-2020, Ciampino), via Wikipedia Verified 2026-06-25 Reported, not verified against a primary source.Rome, shown as representative for Italy: mean daily maximum 12.0 C in January (1991 to 2020 normals). |
| Average July high | 31 °C Limited Rome climate normals (NOAA 1991-2020, Ciampino), via Wikipedia Verified 2026-06-25 Reported, not verified against a primary source.Rome: mean daily maximum 31.0 C in July (1991 to 2020 normals). |
| Annual sunshine | 2723.9 hours Limited Rome climate normals (NOAA 1991-2020, Ciampino), via Wikipedia Verified 2026-06-25 Reported, not verified against a primary source.Rome: about 2,723.9 mean annual sunshine hours (1991 to 2020 normals). |
| Climate classification | Csa Verified GloH2O Koppen-Geiger climate classification (Beck et al. 2023) Verified 2026-06-25 Koppen-Geiger class Csa, hot-summer Mediterranean, dominant across central and southern Italy including Rome. |
Residency and tax
These are published national rules reported from their source on the verified date. They are not advice and they change. Confirm your own position with a licensed professional and the official source.
| Digital nomad visa, minimum net income | 2066 EUR/month Good Consolato Generale d'Italia Boston, digital nomad / remote worker visa Verified 2026-06-25 the minimum legal income is no less than 24,789 euros (or the equivalent in USD) per year, about 2,066 euros per month. |
|---|---|
| Golden visa / investor residency | Investor visa with four routes: 250,000 euros in an Italian innovative startup; 500,000 euros in an Italian limited company; 1,000,000 euros in a philanthropic initiative; or 2,000,000 euros in Italian government bonds. Good Investor Visa for Italy, official portal (Ministry of Enterprises and Made in Italy) Verified 2026-06-25 Investment routes: 250,000 euros in an innovative startup, 500,000 euros in a limited company, 1,000,000 euros in a philanthropic initiative, or 2,000,000 euros in government bonds. |
| Top personal income tax rate | 43 % Good PwC Worldwide Tax Summaries, Italy, taxes on personal income Verified 2026-06-25 National income tax top rate 43 percent on taxable income over 50,000 euros, plus regional (1.23 to 3.33 percent) and municipal (0 to 0.9 percent) surcharges. |
| Special tax regime for movers | Flat substitute tax for new residents on foreign-source income: 200,000 euros per year for those opting from the 2025 tax period, rising to 300,000 euros for residence transfers from 1 January 2026, plus 25,000 euros per family member. Foreign pensioners who move to a small southern municipality can instead elect a 7 percent flat tax for up to 10 years, and an inbound-workers (impatriati) regime gives a partial income exemption. Good PwC Worldwide Tax Summaries, Italy, taxes on personal income Verified 2026-06-25 For the individuals who opt for the lump sum tax regime from the 2025 tax period, the flat tax amounts to EUR 200,000; for individuals who transfer their legal residency to Italy starting from 1 January 2026 the flat tax is increased from EUR 200,000 to EUR 300,000. |
Healthcare and safety
| Physicians per 1,000 people | 4.25 Good WHO Global Health Observatory, medical doctors per 10,000, via Wikipedia Verified 2026-06-25 Italy: 42.5 medical doctors per 10,000 (about 4.25 per 1,000), WHO 2022. |
|---|---|
| Global Peace Index score (lower is safer) | 1.692 Good Institute for Economics and Peace, Global Peace Index 2024 Verified 2026-06-25 Italy 2024 Global Peace Index score 1.692 (rank 33 of 163). Lower is more peaceful. |
How to read this page
Every figure above is a cited claim: a value, the named source, the date we last verified it, and a confidence mark. Verified means an official statistical body or primary law. Good means an official authority read through a secondary. Limited means a directional figure to check yourself. A national figure shown for a town is labelled as such; we do not pass a country average off as a local one.